Waktu di zona waktu Anda (UTC).
Dampak
Mata uang
Senin, 2 November
| Waktu | Mata uang | Peristiwa | Aktual | Perkiraan | Sebelumnya |
|---|---|---|---|---|---|
| 15.00 | USD | ISM Manufacturing PMISurvey of purchasing managers.Aktual: –Perkiraan: 54.5Sebelumnya: 54.5 | – | 54.5 | 54.5 |
Selasa, 3 November
| Waktu | Mata uang | Peristiwa | Aktual | Perkiraan | Sebelumnya |
|---|---|---|---|---|---|
| 03.30 | AUD | Cash RateThe central bank's interest rate decision.Aktual: –Perkiraan: 4.85%Sebelumnya: 4.60% | – | 4.85% | 4.60% |
| 03.30 | AUD | RBA Monetary Policy StatementThe central bank's interest rate decision.Aktual: –Perkiraan: –Sebelumnya: – | – | – | – |
| 03.30 | AUD | RBA Rate StatementThe central bank's interest rate decision.Aktual: –Perkiraan: –Sebelumnya: – | – | – | – |
| 04.30 | AUD | RBA Press ConferenceComments from central bank officials.Aktual: –Perkiraan: –Sebelumnya: – | – | – | – |
| 07.30 | CHF | CPI m/mChange in the prices consumers pay.Aktual: –Perkiraan: 0.0%Sebelumnya: 0.0% | – | 0.0% | 0.0% |
| 15.00 | USD | JOLTS Job OpeningsScheduled USD data release.Aktual: –Perkiraan: 7.11MSebelumnya: 7.08M | – | 7.11M | 7.08M |
| 15.16 | USD | Congressional ElectionsScheduled USD data release.Aktual: –Perkiraan: –Sebelumnya: – | – | – | – |
| 16.00 | CAD | BOC Gov Macklem SpeaksComments from central bank officials.Aktual: –Perkiraan: –Sebelumnya: – | – | – | – |
| 21.45 | NZD | Employment Change q/qChange in the number of employed people.Aktual: –Perkiraan: 0.4%Sebelumnya: 0.5% | – | 0.4% | 0.5% |
| 21.45 | NZD | Unemployment RateShare of the labour force that is jobless and looking for work.Aktual: –Perkiraan: 5.5%Sebelumnya: 5.6% | – | 5.5% | 5.6% |
Rabu, 4 November
| Waktu | Mata uang | Peristiwa | Aktual | Perkiraan | Sebelumnya |
|---|---|---|---|---|---|
| 10.00 | EUR | Core CPI Flash Estimate y/yChange in the prices consumers pay.Aktual: –Perkiraan: 2.5%Sebelumnya: 2.5% | – | 2.5% | 2.5% |
| 10.00 | EUR | CPI Flash Estimate y/yChange in the prices consumers pay.Aktual: –Perkiraan: 4.0%Sebelumnya: 3.8% | – | 4.0% | 3.8% |
| 15.00 | USD | ISM Services PMISurvey of purchasing managers.Aktual: –Perkiraan: 54.9Sebelumnya: 54.9 | – | 54.9 | 54.9 |
Kamis, 5 November
| Waktu | Mata uang | Peristiwa | Aktual | Perkiraan | Sebelumnya |
|---|---|---|---|---|---|
| 12.00 | GBP | BOE Monetary Policy ReportScheduled GBP data release.Aktual: –Perkiraan: –Sebelumnya: – | – | – | – |
| 12.00 | GBP | Monetary Policy SummaryScheduled GBP data release.Aktual: –Perkiraan: –Sebelumnya: – | – | – | – |
| 12.00 | GBP | MPC Official Bank Rate VotesThe central bank's interest rate decision.Aktual: –Perkiraan: 7-0-2Sebelumnya: 3-0-6 | – | 7-0-2 | 3-0-6 |
| 12.00 | GBP | Official Bank RateThe central bank's interest rate decision.Aktual: –Perkiraan: 4.00%Sebelumnya: 3.75% | – | 4.00% | 3.75% |
| 12.30 | GBP | BOE Gov Bailey SpeaksComments from central bank officials.Aktual: –Perkiraan: –Sebelumnya: – | – | – | – |
| 12.40 | CHF | SNB Chairman Schlegel SpeaksComments from central bank officials.Aktual: –Perkiraan: –Sebelumnya: – | – | – | – |
| 13.30 | USD | Unemployment ClaimsNumber of people filing for unemployment benefits for the first time.Aktual: –Perkiraan: 197KSebelumnya: 194K | – | 197K | 194K |
| 15.30 | CAD | BOC Gov Macklem SpeaksComments from central bank officials.Aktual: –Perkiraan: –Sebelumnya: – | – | – | – |
| 18.00 | EUR | ECB President Lagarde SpeaksComments from central bank officials.Aktual: –Perkiraan: –Sebelumnya: – | – | – | – |
| 21.00 | CAD | Annual Budget ReleaseScheduled CAD data release.Aktual: –Perkiraan: –Sebelumnya: – | – | – | – |
Jumat, 6 November
| Waktu | Mata uang | Peristiwa | Aktual | Perkiraan | Sebelumnya |
|---|---|---|---|---|---|
| 13.30 | CAD | Employment ChangeChange in the number of employed people.Aktual: –Perkiraan: 14.5KSebelumnya: -68.3K | – | 14.5K | -68.3K |
| 13.30 | CAD | Unemployment RateShare of the labour force that is jobless and looking for work.Aktual: –Perkiraan: 6.5%Sebelumnya: 6.5% | – | 6.5% | 6.5% |
| 13.30 | USD | Average Hourly Earnings m/mChange in wages paid to workers.Aktual: –Perkiraan: 0.3%Sebelumnya: 0.1% | – | 0.3% | 0.1% |
| 13.30 | USD | Non-Farm Employment ChangeChange in the number of employed people in the US, excluding the farming sector.Aktual: –Perkiraan: 63KSebelumnya: 29K | – | 63K | 29K |
| 13.30 | USD | Unemployment RateShare of the labour force that is jobless and looking for work.Aktual: –Perkiraan: 4.2%Sebelumnya: 4.2% | – | 4.2% | 4.2% |
| 15.00 | CAD | Ivey PMISurvey of purchasing managers.Aktual: –Perkiraan: 57.7Sebelumnya: 58.2 | – | 57.7 | 58.2 |
| 15.00 | USD | Prelim UoM Consumer SentimentSurvey of how optimistic consumers or businesses feel about the economy.Aktual: –Perkiraan: 47.8Sebelumnya: 46.3 | – | 47.8 | 46.3 |
| 15.00 | USD | Prelim UoM Inflation ExpectationsChange in the prices consumers pay.Aktual: –Perkiraan: –Sebelumnya: 4.7% | – | – | 4.7% |
| 16.00 | JPY | BOJ Gov Ueda SpeaksComments from central bank officials.Aktual: –Perkiraan: –Sebelumnya: – | – | – | – |
| 21.45 | NZD | Parliamentary ElectionsScheduled NZD data release.Aktual: –Perkiraan: –Sebelumnya: – | – | – | – |
Sumber: kalender mingguan Forex Factory, diperbarui setiap beberapa menit.Jam pasar forexAnalisis emas dan forex