Impact
Currency
Monday, November 2
| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 15:00 | USD | ISM Manufacturing PMISurvey of purchasing managers.Actual: –Forecast: 54.5Previous: 54.5 | – | 54.5 | 54.5 |
Tuesday, November 3
| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 03:30 | AUD | Cash RateThe central bank's interest rate decision.Actual: –Forecast: 4.85%Previous: 4.60% | – | 4.85% | 4.60% |
| 03:30 | AUD | RBA Monetary Policy StatementThe central bank's interest rate decision.Actual: –Forecast: –Previous: – | – | – | – |
| 03:30 | AUD | RBA Rate StatementThe central bank's interest rate decision.Actual: –Forecast: –Previous: – | – | – | – |
| 04:30 | AUD | RBA Press ConferenceComments from central bank officials.Actual: –Forecast: –Previous: – | – | – | – |
| 07:30 | CHF | CPI m/mChange in the prices consumers pay.Actual: –Forecast: 0.0%Previous: 0.0% | – | 0.0% | 0.0% |
| 15:00 | USD | JOLTS Job OpeningsScheduled USD data release.Actual: –Forecast: 7.11MPrevious: 7.08M | – | 7.11M | 7.08M |
| 15:16 | USD | Congressional ElectionsScheduled USD data release.Actual: –Forecast: –Previous: – | – | – | – |
| 16:00 | CAD | BOC Gov Macklem SpeaksComments from central bank officials.Actual: –Forecast: –Previous: – | – | – | – |
| 21:45 | NZD | Employment Change q/qChange in the number of employed people.Actual: –Forecast: 0.4%Previous: 0.5% | – | 0.4% | 0.5% |
| 21:45 | NZD | Unemployment RateShare of the labour force that is jobless and looking for work.Actual: –Forecast: 5.5%Previous: 5.6% | – | 5.5% | 5.6% |
Wednesday, November 4
| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 10:00 | EUR | Core CPI Flash Estimate y/yChange in the prices consumers pay.Actual: –Forecast: 2.5%Previous: 2.5% | – | 2.5% | 2.5% |
| 10:00 | EUR | CPI Flash Estimate y/yChange in the prices consumers pay.Actual: –Forecast: 4.0%Previous: 3.8% | – | 4.0% | 3.8% |
| 15:00 | USD | ISM Services PMISurvey of purchasing managers.Actual: –Forecast: 54.9Previous: 54.9 | – | 54.9 | 54.9 |
Thursday, November 5
| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 12:00 | GBP | BOE Monetary Policy ReportScheduled GBP data release.Actual: –Forecast: –Previous: – | – | – | – |
| 12:00 | GBP | Monetary Policy SummaryScheduled GBP data release.Actual: –Forecast: –Previous: – | – | – | – |
| 12:00 | GBP | MPC Official Bank Rate VotesThe central bank's interest rate decision.Actual: –Forecast: 7-0-2Previous: 3-0-6 | – | 7-0-2 | 3-0-6 |
| 12:00 | GBP | Official Bank RateThe central bank's interest rate decision.Actual: –Forecast: 4.00%Previous: 3.75% | – | 4.00% | 3.75% |
| 12:30 | GBP | BOE Gov Bailey SpeaksComments from central bank officials.Actual: –Forecast: –Previous: – | – | – | – |
| 12:40 | CHF | SNB Chairman Schlegel SpeaksComments from central bank officials.Actual: –Forecast: –Previous: – | – | – | – |
| 13:30 | USD | Unemployment ClaimsNumber of people filing for unemployment benefits for the first time.Actual: –Forecast: 197KPrevious: 194K | – | 197K | 194K |
| 15:30 | CAD | BOC Gov Macklem SpeaksComments from central bank officials.Actual: –Forecast: –Previous: – | – | – | – |
| 18:00 | EUR | ECB President Lagarde SpeaksComments from central bank officials.Actual: –Forecast: –Previous: – | – | – | – |
| 21:00 | CAD | Annual Budget ReleaseScheduled CAD data release.Actual: –Forecast: –Previous: – | – | – | – |
Friday, November 6
| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 13:30 | CAD | Employment ChangeChange in the number of employed people.Actual: –Forecast: 14.5KPrevious: -68.3K | – | 14.5K | -68.3K |
| 13:30 | CAD | Unemployment RateShare of the labour force that is jobless and looking for work.Actual: –Forecast: 6.5%Previous: 6.5% | – | 6.5% | 6.5% |
| 13:30 | USD | Average Hourly Earnings m/mChange in wages paid to workers.Actual: –Forecast: 0.3%Previous: 0.1% | – | 0.3% | 0.1% |
| 13:30 | USD | Non-Farm Employment ChangeChange in the number of employed people in the US, excluding the farming sector.Actual: –Forecast: 63KPrevious: 29K | – | 63K | 29K |
| 13:30 | USD | Unemployment RateShare of the labour force that is jobless and looking for work.Actual: –Forecast: 4.2%Previous: 4.2% | – | 4.2% | 4.2% |
| 15:00 | CAD | Ivey PMISurvey of purchasing managers.Actual: –Forecast: 57.7Previous: 58.2 | – | 57.7 | 58.2 |
| 15:00 | USD | Prelim UoM Consumer SentimentSurvey of how optimistic consumers or businesses feel about the economy.Actual: –Forecast: 47.8Previous: 46.3 | – | 47.8 | 46.3 |
| 15:00 | USD | Prelim UoM Inflation ExpectationsChange in the prices consumers pay.Actual: –Forecast: –Previous: 4.7% | – | – | 4.7% |
| 16:00 | JPY | BOJ Gov Ueda SpeaksComments from central bank officials.Actual: –Forecast: –Previous: – | – | – | – |
| 21:45 | NZD | Parliamentary ElectionsScheduled NZD data release.Actual: –Forecast: –Previous: – | – | – | – |
Source: Forex Factory weekly calendar, refreshed every few minutes.Forex market hoursGold and forex analysis